
About our Centers | Home | Augusta | Borgess | Cork | KL | KVCC | Lakeview | Oakland | Sparky's Nest

The CDC at Marshall is located in a wooded residential area on Marshall's north side. The center has an excellent pre-school curriculum, infant and toddler development program, and school-age before and after school and/or summer program. The CDC at Marshall is a part of the community and prides itself on its small, hometown atmosphere.
Center Facts:
| Age Range | 2 Weeks - 12 Years | |
|---|---|---|
| License Number | DC130019626 | |
| Transportation | Yes | |
| Staff Number | 20 | |
| Toilet Training Required | No | |
| Diapers Provided | Yes - Disposable | |
| CPR Certification | Yes | |
| Immunization Required | Yes | |
| Application Fee | Yes |
Meals: Lunch, AM, PM Snack Provided(Breakfast Optional)
| Age | Room | Programs |
|---|---|---|
| Infants 2wks - Walking | Yellow | Gross Motor |
![]() | Music & Movement | |
| Language Development | ||
| Stories and Books | ||
| Social Skills | ||
| Free Play | ||
| Exercise | ||
| Outside Play | ||
| Age | Room | Programs |
|---|---|---|
| Toddlers 12mos - 2yrs. | Orange | Art / Drawing |
![]() | Music & Movement | |
| Language | ||
| Gross Motor Skills | ||
| Math | ||
| Fine Motor Skills | ||
| Stories & Books | ||
| Free Play | ||
| Exercise | ||
| Outside Play | ||
| Age | Room | Programs |
|---|---|---|
| 2yrs. - 3yrs. | Pink | Art / Drawing |
![]() | Music & Movement | |
| Language | ||
| Gross Motor Skills | ||
| Math | ||
| Fine Motor Skills | ||
| Stories & Books | ||
| Free Play | ||
| Exercise | ||
| Outside Play | ||
| Age | Room | Programs |
|---|---|---|
| Preschool 3yrs. - 4yrs. | Blue | Art / Drawing |
![]() | Dramatic Play | |
| Music & Movement | ||
| Language | ||
| Math | ||
| Gross Motor Skills | ||
| Stories and Books | ||
| Fine Motor Skills | ||
| Cooking | ||
| Free Play | ||
| Exercise | ||
| Outside Play | ||
| Field Trips | ||
| Age | Room | Programs |
|---|---|---|
| 4yrs. - 5yrs. | Green | Art / Drawing |
![]() | Dramatic Play | |
| Music & Movemant | ||
| Language | ||
| Gross Motor Skills | ||
| Math | ||
| Fine Motor Skills | ||
| Stories & Books | ||
| Cooking | ||
| Free Play | ||
| Exercise | ||
| Outside Play | ||
| Field Trips | ||
| Age | Room | Programs |
|---|---|---|
| School Age 6yrs. - 12yrs. | Purple | Art / Drawing |
![]() | Dramatic Play | |
| Music & Movement | ||
| Language | ||
| Math | ||
| Stories & Books | ||
| Fine Motor Skills | ||
| Cooking | ||
| Free Play | ||
| Exercise | ||
| Outside Play | ||
| Field Trips | ||
| Computers | ||
| Playground | Programs |
|---|---|
![]() |
Jumping |
| Hopping | |
| Skipping | |
| Digging | |
| Sliding | |
| Climbing | |
| Throwing | |
| Catching | |
| Games/Sports | |
| Exploring | |
| Enjoying |

For information e-mail us at
cdcmi@cdc-mi.org
